October 2026
Appendix D: Verification log (research note → v10, Direction 7)
Label counts: the research note (latam-datacenters.md) had 9 [V] / 29 [V-s] / 4 [R] / 13 [U]. Direction 7 in v10 has 142 [V] / 28 [V-s] / 7 [R] / 17 [U].
| Item | Note | v10 | Basis / correction |
|---|---|---|---|
| Fujimori's election and inauguration | V-s | V | JNE proclamation (votes), Congreso; ONPE shares stay V-s (timeout) |
| Peru's Shield accession | V-s ("Aug") | V, corrected | ~10 Sept 2026, after a Rubio visit (Wikipedia table citing Reuters) |
| Peru designations | U | V (none) | PCM: a domestic terrorist registry is proposed instead |
| Colombia embassy and FTA | V-s | V | Cancillería, Al-Monitor/Reuters, El País Cali |
| Colombia designations | implied Hamas | V, corrected | Hezbollah 2020; IRGC 24 Sept 2026; no Hamas |
| Colombian evangelicals | V-s ("majority") | V, corrected | Baylor: "no data" on vote share |
| Argentina embassy | V-s | V | Bloomberg Línea (19 Apr), Garúa (14 Oct); Jan freeze V-s |
| Bukele–Israel | U | V | Diario El Mundo, DW, Isaac Accords chart |
| IHRA adoptions | — | V / Brazil U | The Isaac Accords chart and the CAM page conflict on Brazil |
| Flávio's Isaac Accords pledge | V-s | V | VEJA full speech; CNN Brasil |
| IAF/AFOIA summit | V | V | Genesis Prize release, The Media Line |
| Minerals ministerial | V-s | V, expanded | Brazil attended; Paraguay MoU |
| Paraguay SOFA | V-s | V (dates) / V-s (scope) | Treaty header; body is a scan |
| El Salvador trade agreement | V-s | V | USTR PDF |
| Peña–Lula | V-s | V, expanded | ABC Color: joint declaration suspended |
| Pecém | V-s | V, discrepancy | TikTok R$200bn+ vs g1 R$580bn; MPF defendants |
| Rio AI City | V-s | V, corrected | Elea's US$550m; ~US$10bn; up to 3 GW |
| Scala/Eldorado | V-s | V / water U | 1,800 MW granted; 77,760 m³/day not in source |
| Redata | V-s | V, corrected | Lei 15.504 text; "5 years" not found |
| Chile Cerrillos | V-s | V / outcome U | BioBio; SEIA record shows no decision text |
| Uruguay | V-s | V / water R | El Observador: appeal by four families |
| Querétaro | V-s | V | BBC dated 28 Aug 2025 |
| Stargate Argentina | V-s | V | Chequeado |
| USTDA Colombia | V | V | USTDA release; Atlántico grant US$1,002,285 |
| AI Exports Program | V-s | V | Federal Register |
| TCU 1380/2026 | V-s | V, expanded | Full ruling: para 101; Huawei/Google/Oracle also selected |
| Data Center Watch / Bisnow | V-s | V | DCW Q1/Q2, Bisnow; Raleigh/Milwaukee V-s |
| Valentine video | — | V | X API post; downloaded video, transcribed; PUC filing; American Thinker; Cap Times |
| China's East Data West Computing | — | V | Digital China Summit page; Rystad |
Blocked (no workaround used): Reuters 401; AP, FDD, Times of Israel, UPI, Intercept Brasil, OAS 403; Newsweek 406; ONPE and Andina timeouts; x.com web pages 403 (the post itself was read through the X API).