October 2026
Appendix B: Verification log (v8 → v9, Direction 6)
Label counts in Direction 6: v8 had 1 [V], 37 [V-s], 8 [R], 2 [U]. v9: 78 [V], 23 [V-s], 5 [R], 2 [U]. (v8 tagged most rows by section; v9 tags them item by item, so the totals are not strictly comparable.)
| Item | v8 | v9 | Basis / correction |
|---|---|---|---|
| Master timeline (BRB deal, BC veto, liquidation, R$41bn FGC, arrests) | V-s | V | Valor, Agência Brasil, O Globo full text |
| Toffoli exit | V-s | V, corrected | The PF did point to his suspicion; the STF found no grounds unanimously; Toffoli calls it "ilações" |
| PGR/PF rejection of plea deal; third attempt | V-s | V | Poder360, O Globo |
| RPPS R$1.8bn; states/municipalities bear the loss | V-s | V | Folha (19 Nov 2025; 8 Jan 2026) |
| Ciro Nogueira | V-s | V, corrected | Amendment filed 2024 (v8 implied 2025); the payments are a PF allegation; the MP alleges the bank drafted the amendment; his denial added |
| Ibaneis Rocha | V-s | V | PF report via g1 (9 Oct 2026); defence statement added; Reag item added |
| Flávio / Dark Horse | V-s | V (core) / V-s (Havengate) | Câmara, g1; the inquiry was authorised in July 2026; no charge |
| Moraes household contract | V-s | V, wording corrected | "Last modification by user 'Ministro Alexandre de Moraes', 11 Jan 2024" (metadata), not "Moraes edited the contract" as a proven act |
| Lula–Vorcaro meeting | R | V | Folha: Mantega brokered it; Galípolo invited |
| Motta, Rueda, Castro, Wagner/Credcesta | — | V (new) | Folha; Bloomberg Línea |
| Murky 38 (Flávio audio "two days before arrest") | R | Contradicted | The audio dates from Sept 2025; the arrest was 17 Nov 2025 |
| Jair custody history | R | V | STF (24 Mar 2026), BBC Brasil, Valor |
| Eduardo's seat lost | U | V | Mesa Act 229, 18 Dec 2025 |
| Eduardo's conviction | V-s | V | STF news, 16 Jun 2026 |
| Sanctions lifted 12 Dec 2025; Landau | V-s | V | BBC Brasil |
| Section 301 25% from 22 Jul 2026 | V-s | V (scope) / V-s (Pix by name) | USTR final notice; the word "Pix" is not in the extracted text |
| 21 demands | — | V (minerals clause and election clause) | Estadão; Folha Bergamo; the full list page was paywalled |
| Abin assessment | — | V | Folha, InfoMoney, Opera Mundi |
| PCC/CV FTO | — | V | State Dept; Federal Register |
| 26 May photo-op / AI fake | — | V | g1, Aos Fatos, g1 Fato ou Fake |
| Serra Verde Pentagon US$750m | R | V | SEC 8-K, Ex. 99.2 |
| Serra Verde DFC offtake | V-s | V | Folha/FT, g1 |
| Marinho deck | V-s ("Flávio campaign deck") | V-s, re-labelled | The author is Marinho; he denies sending it or any commission; CNN Brasil [V] for the authorship and denial |
| Ibama Foz do Amazonas licence | V-s | V | Valor, g1, O Globo |
| Jerusalem embassy retreat | V-s | V + agribusiness reason | g1 2019; Agência Brasil |
| Christian Zionism (Malafaia et al.) | V-s | V | SciELO |
| Datafolha evangelical vote | V-s | V | Folha 1 Oct 2026 |
| Bannon–Eduardo | V-s | V, corrected | "Latin America", not "South America" (CEBRI) |
| CPAC Brasil R$250k | V-s | V | PlatôBR |
| Gettr sponsorship | V-s | R (downgraded) | Not found in the fetched text |
| Atlas Network | V-s | V | SciELO RBCP |
| Carlos/Michelle Master link | U | U | Not found |
Still unverified or partial: the full 21-item list; Pix named in the USTR text; whether Lei 15.506 mandates local processing; whether Jair's house arrest was extended; the ConJur ruling that Eduardo's sentence was final; Reuters items (401); Trump's Iran-oil quotes; Rockbridge funding (no evidence); Eduardo's minerals offers (none found); STF art. 19, X and Rumble items (R).